Gulf of Mexico

GPS Numbers Pensacola – Gulf of Mexico
LATITUDE LONGITUDE NAME
30 04.682 87 11.878 Admiral Fetterman Reef
29 58.519 87 12.447 Advocet
30 00.673 87 07.552 Antares
30 09.335 87 13.713 Bayou Chico Bridge Rubble
30 09.115 87 13.575 Blackwater Brige Rubble
30 12.847 87 03.137 Brass Wreck
30 13.131 87 02.980 Brass Wreck
30 18.722 87 07.331 Casino Reef
30 06.730 87 11.700 CCA Pensacola Reef
30 04.244 87 02.118 Chevron
30 05.750 87 10.600 Don Phillips Reef
30 12.295 87 14.370 ECUA Culverts
30 04.415 87 12.258 Eilene Beard Reef
30 06.750 87 11.247 Fishin Chix Reef
30 06.659 87 10.839 George Touart Reef
30 06.750 87 24.250 I-10 Bridge Rubble Reef 1
30 06.700 87 25.300 I-10 Bridge Rubble Reef 2
30 06.700 87 26.300 I-10 Bridge Rubble Reef 3
30 06.600 87 27.500 I-10 Bridge Rubble Reef 4
30 06.600 87 28.600 I-10 Bridge Rubble Reef 5
30 06.550 87 29.550 I-10 Bridge Rubble Reef 6
30 05.950 87 25.950 I-10 Bridge Rubble Small
30 09.577 87 13.902 Kingry Barge
30 01.974 87 11.496 Knicklebine BargeĀ 
30 16.384 87 09.574 Liberty Ship
30 17.795 87 18.720 Massachusetts
30 04.637 87 11.663 Mayor Whibbs Reef
30 12.185 87 14.695 Monsanto Boxes
30 18.000 87 12.600 Navarre Pier Rubble 1
30 18.020 87 12.797 Navarre Pier Rubble 2
30 17.995 87 12.870 Navarre Pier Rubble 3
30 17.991 87 12.068 Navarre Pier Rubble 4
30 17.978 87 13.108 Navarre Pier Rubble 5
30 11.180 87 14.750 Navy Barge
30 13.233 87 13.992 Oops Barge
30 02.555 87 00.397 Oriskany
30 04.686 87 11.145 Pat Donnelly Reef
30 11.190 87 14.070 PC Barge
30 05.523 87 10.600 Penhall
30 05.500 87 11.000 Penhall 2
30 05.900 87 09.900 Pensacola Bay Bridge Reef 1
30 05.900 87 09.673 Pensacola Bay Bridge Reef 2
30 06.156 87 09.610 Pensacola Fishing Forum Reef 1
30 06.100 87 09.576 Pensacola Fishing Forum Reef 2
30 05.672 87 08.803 Pensacola Fishing Forum Reef 3
30 05.722 87 08.844 Pensacola Fishing Forum Reef 4
30 05.781 87 08.872 Pensacola Fishing Forum Reef 5
30 08.760 87 14.020 Pete Tide
30 05.360 87 10.530 Roy Jones Reef
30 11.333 87 13.057 Russian Freighter
30 10.888 87 14.566 Soule Barge
29 59.733 87 05.111 Tenneco
30 16.138 87 10.157 Tex Edwards Barge
30 17.450 87 13.257 Three Barges
30 08.222 87 14.218 Tug Born Again
30 10.907 87 14.618 Tug Deliverance
30 08.187 87 13.684 Tug Heron
30 07.973 87 13.332 Tug Philip
30 11.100 87 14.200 Tug Sylvia
Share and Enjoy:
  • Facebook
  • Digg
  • del.icio.us
  • Reddit
  • StumbleUpon
  • Yahoo! Buzz
  • Google Bookmarks
  • Twitter
  • Print